-
ikram alaouiPreparing to repurchase more products.
Customized Aluminum Foil Pack 007mm Aluminum Foil Jumbo Roll Aluminum Foil 80
Place of Origin | GuangDong, China |
---|---|
Brand Name | ZSB |
Certification | ISO9001 MTC |
Minimum Order Quantity | 1 ton |
Packaging Details | Standard export seaworthy package,or as required. *Wooden Box. *Wooden Pallet. *Woven Bag with Bundle in 3 Points |
Delivery Time | 8-14 days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 5000000 PCS Per Month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xUsage | Food Package | Keyword | Aluminum Foil Food Wrapping Paper |
---|---|---|---|
MOQ | 1 Ton | Length | Customize |
Samples | Customize | Thickness | 10micron -30 Micron |
Highlight | 80 Aluminum Foil Jumbo Roll,Customized Aluminum Foil Pack,Jumbo Roll Aluminum Foil |
Customized Aluminum Foil Pack 007mm Aluminum Foil Jumbo Roll Aluminum Foil 80
The Product of Aluminum Foil Roll
Jumbo roll aluminum foil refers to large rolls of aluminum foil that are typically used in businesses or industries that require a high volume of aluminum foil, such as food service providers, catering companies, restaurants, and large-scale packaging plants.
These jumbo rolls are much larger in size compared to regular household aluminum foil rolls, often measuring several hundred meters in length and varying in width depending on the specific application. They are typically supplied in a roll form and may require specialized equipment or machinery to handle and cut into smaller, more manageable sizes.
Classification | ThicknessRange | Width Range | size(mm) | Purpose | |||
Alloy Type | Condition | Inner Diameter | rewound diameter | ||||
House Foil | 0.012-0.017 | 300-520 | 8011/1235 | O | 75/150 | 280-580 | For Packing of Various Ointment |
Beer Foil | 0.009-0.0115 | 300-1000 | 8011 | O | 75/150 | 280-480 | Duter Packing ofBeer Bottle |
Medcial Foil | 0.012-0.026 | 350-1400 | 1145/1235 | H18 | 75/150 | 400-800 | For Medicinepacking or sea packing of medicine bottle |
Soft Packing | 0.012-0.016 | 600-800 | 1145 | O | 75/150 | 280-480 | For packing of Various Ointment |
Container Foil | 0.04-0.3 | 200-1000 | 8001/3003 | H24/O | 75/150 | 600-1000 | Aluminum Container |
Cigarette Foil | 0.006-0.007 | 350-1000 | 1235/1145 | O | 75/150 | 280-480 | For Cigarette Packing |
Golden Foil Paper | 0.006-0.007 | 700-1200 | 1235/1145 | O | 75/150 | 280-480 | |
Food Foil | 0.006-0.0015 | 280-1400 | 1235/1145 | O | 75/150 | 280-480 | For Candy of Food Packing |
Capacitor Foil | 0.006-0.007 | 300-800 | 1235/1145 | O | 75/150 | 280-480 | For Capacitor Making |
The Advantages of Aluminum Foil Roll
1. The surface is clean, uniform in color, no spots, flat and no pinholes.
2. It has excellent moisture-proof performance, shading and barrier ability, high mechanical, anti-blasting performance, puncture resistance and tear resistance.
3. Non-toxic, tasteless and hygienic.
4. The aluminum foil after compounding, printing and gluing is widely used as a packaging material.



FAQ
Q: Are you manufacturer?
A: Yes, we are established in 2005.
Q: Do you accept customized orders?
A: Yes. we do. Your customized orders are always welcomed. Please kindly offer us your samples ordrawings so that we can customize the products according to your preferences. About any further detaiplease feel free to contact us.
Q: Do you offer free samples?
A: Sure,we are glad to send you free samples for your evaluation.But currently we need vou to kindlypay the delivery charge on your side if you'd like to have our samples.
Q: What's your MOQ?
A: Normally 5Tons are requested as the minimum order quantity on our side.
Q: What's your payment term?
A: We accept L/C,D/PT/TWestern Union.
Q: What's your payment term?
A: We accept L/C,D/PT/T,Western Union.